Column Pipe

Normal Diameter O.D. O.D. Over Normal Wall Thickness
Inch MM Nom. Co. Max. Light Medium  Standard  Heavy
1.00" 25 33.40 46 2.9 3.7 5.1 -
1.25" 32 42.16 55 3.65 4.4 5.3 -
1.50" 40 48.26 62 4.15 4 5.4 7.2
2.00" 50 60.32 79 - 4.9 6.3 7.5
2.25" 60 65.00 90 - - - 7.9
2.50" 65 75.00 94 - 5.5 6.8 9.1
3.00" 80 88.90 114 - 6 7.6 10.1
4.00" 100 114.50 136.5 - 6.5 8.6 12.2

Product Range

1" (33mm OD) To 4" (113mm OD) Available in five types

Economy = Medium = Standard = Heavy

×

Work Office : Plot No. 1415, 1234, HSIIDC Industrial Estate Rai, District Sonipat, Haryana. ( +91-9810694105 )

Get A Quote